![]() |
Lindgren Nursery School and Camp
Established 1944 |
|||||||||||||||||||
|
Calendar |
CALENDAR |
|||||||||||||||||||
|
NURSERY SCHOOL 2009-2010 |
||||||||||||||||||||
|
Tuesday | Orientation Day for parents and students | ||||||||||||||||||
| September 16 | Wednesday | First Day of School | ||||||||||||||||||
| September 28 | Monday | **Yom Kippur | ||||||||||||||||||
| October 12 |
|
|
||||||||||||||||||
| October 21,22 | Wed, Thurs | Class Photos | ||||||||||||||||||
| November 5, 6 | Thurs, Fri | **Teachers' Convention (NO REGULAR CLASSES) | ||||||||||||||||||
| November 26, 27 | Thurs, Fri | **Thanksgiving Recess | ||||||||||||||||||
| Dec 23 - Jan 1 | Wed thru Fri | **Holiday Recess | ||||||||||||||||||
|
|
||||||||||||||||||||
| January 18, 19 | Mon, Tues | **Parent Conferences - (NO REGULAR CLASSES) | ||||||||||||||||||
| February 15-19 | Mon thru Fri | **Winter Recess (Child care available-see below) | ||||||||||||||||||
| April 2 | Friday | **Good Friday | ||||||||||||||||||
| April 12-16 | Mon thru Fri | **Spring Recess (Child care available-see below) | ||||||||||||||||||
| May 25 | Tuesday | School Picnic/Art Show - (NO REGULAR CLASSES) | ||||||||||||||||||
| May 31 | Monday | **Memorial Day | ||||||||||||||||||
| June 4 | Friday | Last Day of School (Child care available for next 3 wks-see below) | ||||||||||||||||||
|
|
||||||||||||||||||||
| SUMMER CAMP 2010 | ||||||||||||||||||||
| June 28 | Monday | Camp Begins | ||||||||||||||||||
|
July 5 |
Monday | Closed | ||||||||||||||||||
| July 6-10 |
Tue-Fri | Open | ||||||||||||||||||
| August 19 | Thursday | Last Day of Camp | ||||||||||||||||||
|
ALL DATES SUBJECT TO CHANGE |
||||||||||||||||||||
|
** LINDGREN SCHOOL CLOSED |
||||||||||||||||||||
|
||||||||||||||||||||